<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointy Helmet Coaching &#187; power meter</title>
	<atom:link href="http://pointyhelmetcoaching.com/tag/power-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointyhelmetcoaching.com</link>
	<description>Personalized, affordable triathlon coaching in Gainesville, Florida.</description>
	<lastBuildDate>Mon, 05 Mar 2012 18:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The difference between us and professional cyclists:</title>
		<link>http://pointyhelmetcoaching.com/2009/07/10/the-difference-between-us-and-professional-cyclists/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/10/the-difference-between-us-and-professional-cyclists/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:44:05 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[ryder hesjedal]]></category>
		<category><![CDATA[team time trial]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=194</guid>
		<description><![CDATA[If it wasn&#8217;t obvious from the speeds at which the Tour de France riders conquer the stages, take a look at these power files from the Team Time Trial from Ryder Hesjedal and Bradley Wiggins.  361 watts and 371 watts average power, respectively, with max power levels well over 1000W for both riders.  OUCH.  That [...]]]></description>
			<content:encoded><![CDATA[<p>If it wasn&#8217;t obvious from the speeds at which the Tour de France riders conquer the stages, take a look at <a href="http://www.saris.com/athletes/PermaLink,guid,8711639e-a3ef-4ff0-9936-bd2a1b3da4fc.aspx">these power files</a> from the Team Time Trial from Ryder Hesjedal and Bradley Wiggins.  361 watts and 371 watts average power, respectively, with max power levels well over 1000W for both riders.  OUCH.  That is some serious power.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/10/the-difference-between-us-and-professional-cyclists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

