<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointy Helmet Coaching &#187; tour de france</title>
	<atom:link href="http://pointyhelmetcoaching.com/tag/tour-de-france/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointyhelmetcoaching.com</link>
	<description>Personalized, affordable triathlon coaching in Gainesville, Florida.</description>
	<lastBuildDate>Mon, 05 Mar 2012 18:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France commentary: the rest of the tour.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/27/pointy-helmets-tour-de-france-commentary-the-rest-of-the-tour/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/27/pointy-helmets-tour-de-france-commentary-the-rest-of-the-tour/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:55:39 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[2010 tour de france]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[andy schleck]]></category>
		<category><![CDATA[frank schleck]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[Mont Ventoux]]></category>
		<category><![CDATA[team radio shack]]></category>
		<category><![CDATA[team radioshack]]></category>
		<category><![CDATA[thor hushovd]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=339</guid>
		<description><![CDATA[Toward the end of the second week, after Alberto Contador had pretty much sealed up his victory (even though he may not have even been in yellow at that time), I got bored posting daily updates.  For that, I apologize.  Without further ado, here&#8217;s what I missed:

Alberto Contador won the Tour de France by over [...]]]></description>
			<content:encoded><![CDATA[<p>Toward the end of the second week, after Alberto Contador had pretty much sealed up his victory (even though he may not have even been in yellow at that time), I got bored posting daily updates.  For that, I apologize.  Without further ado, here&#8217;s what I missed:</p>
<ol>
<li>Alberto Contador won the Tour de France by over 4 minutes over Andy Schleck (2nd) and teammate Lance Armstrong (3rd).</li>
<li>Mark Cavendish won SIX individual stages, but missed the green jersey, which went to Thor Hushovd.</li>
<li>The summit finish on Mont Ventoux did not provide as much drama as the Tour organizers had been hoping for.  Contador had gotten into some mountain breaks in the previous stages and put time in on everyone.  He also won the last ITT, which was mildly surprising.  By the time they reached the base of Ventoux, all Contador had to do was match any accelerations by Andy Schleck (which he did) and he had the tour in the bag.</li>
<li>Lance Armstrong demonstrated good form, especially toward the end of the tour.  He was able to hold off Frank Schleck for 3rd place with a good TT performance and by marking Frank Schleck on the slopes of Ventoux.</li>
<li>Contador demonstrated super fantastic awesome form.  He made winning the Tour by 4+ minutes look very easy.  Some suspect him of doping, but I am witholding judgment until there is actually some evidence to implicate him either way.</li>
<li>Armstrong and Contador hate each other.  This was demonstrated through Lance&#8217;s passive-agressive Twitter postings, Contador&#8217;s lack of consideration for the team (though Contador claims otherwise) and both of their post-tour remarks.</li>
<li>Armstrong is going to start his own team next year, Team RadioShack Texas Fried Chicken America Lance Armstrong.  I can name at least one person who will *not* be on the team.</li>
<li>Mark Cavendish is kind of an ass.  But he did apologize to Thor for his inappropriate remarks, so as far as I&#8217;m concerned (a) it&#8217;s water under the bridge, and (b) when you&#8217;re as good as Cavendish you can afford to be cocky.</li>
<li>The Schleck brothers are awesome.  They&#8217;re funny guys and great cyclists.  Frank won an Alpine mountain stage, and the scene at the finish line was fantastic.</li>
<li>The 2010 tour is going to be filled with drama.  Probably more drama than bike racing, to be honest.  Armstrong will be 38 and probably a bit stronger than he was this year.  He&#8217;ll be angry at Contador for being a good cyclist.  Contador will be 27 and in the prime of his career.  He&#8217;ll be hard to beat by anyone, even a motivated Lance Armstrong.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/27/pointy-helmets-tour-de-france-commentary-the-rest-of-the-tour/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France commentary: Stage 11 and 12.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/16/pointy-helmets-tour-de-france-commentary-stage-11-and-12/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/16/pointy-helmets-tour-de-france-commentary-stage-11-and-12/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:37:31 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[champs elysees]]></category>
		<category><![CDATA[levi leipheimer]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[nicki sorensen]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=255</guid>
		<description><![CDATA[Stage 11 was not unlike the previous flat stages.  The only notable event was that Cavendish sprinted to victory in what was a considerably more impressive performance than his previous three stage wins.
Today&#8217;s stage 12 was unusual in that the breakaway (omigosh, wait for it) stayed away!  Evidently the sprinters&#8217; teams were not interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 11 was not unlike the previous flat stages.  The only notable event was that Cavendish sprinted to victory in what was a considerably more impressive performance than his previous three stage wins.</p>
<p>Today&#8217;s stage 12 was unusual in that the breakaway (omigosh, wait for it) stayed away!  Evidently the sprinters&#8217; teams were not interested in exerting themselves before the upcoming difficult stages.  Cavendish remarked after the stage that he&#8217;s now concentrating on winning the sprint in Paris, which is an understandable goal.  Nicki Sorensen put together a great attack with almost 5k to go and soloed to the finish.  Very nice.</p>
<p>Unfortunately, Levi and Cadel lost some GC time due to a crash late in the race.  Hopefully they can get their act together for the last week and a half of the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/16/pointy-helmets-tour-de-france-commentary-stage-11-and-12/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France commentary: Stage 10.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/14/pointy-helmets-tour-de-france-commentary-stage-10/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/14/pointy-helmets-tour-de-france-commentary-stage-10/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:09:40 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[flat stage]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[race radio]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=251</guid>
		<description><![CDATA[The big news today was that the Tour banned the use of race radios on today&#8217;s flat stage.  Of course, the riders rebelled, claiming that they needed their team car to tell them where the potholes are, and so evidently no real racing happened today.
You could have fooled me though.  It was just like every [...]]]></description>
			<content:encoded><![CDATA[<p>The big news today was that the Tour banned the use of race radios on today&#8217;s flat stage.  Of course, the riders rebelled, claiming that they needed their team car to tell them where the potholes are, and so evidently no real racing happened today.</p>
<p>You could have fooled me though.  It was just like every single other flat Tour stage: a breakaway of between 2 and 9 riders gets away at kilometer 0, attains a lead of between 3 and 11 minutes, is brought back by the peleton with between 1 and 20k to go, and a sprinter named Mark Cavendish wins the stage.  Today it was 4 riders, 4 minutes, 2k and Mark Cavendish.</p>
<p>We have another thriller of a stage tomorrow, and another no-radio stage on Thursday.  It&#8217;s looking like my call of eleven stage victories for Cav may just come true at this rate!</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/14/pointy-helmets-tour-de-france-commentary-stage-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France commentary: Stage 7.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/10/pointy-helmets-tour-de-france-commentary-stage-7/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/10/pointy-helmets-tour-de-france-commentary-stage-7/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:24:10 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[astana]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[fabian cancellara]]></category>
		<category><![CDATA[general classification]]></category>
		<category><![CDATA[lance armstrong]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=208</guid>
		<description><![CDATA[Today was the first real test for the GC contenders.  The stage finished with a long climb of much more than the advertised 10k to a summit finish.  As expected, Cancellara relinquished the yellow jersey, though not without two unfortunate strokes of luck (in the form of flat tires) on the approach to [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first real test for the GC contenders.  The stage finished with a long climb of much more than the advertised 10k to a summit finish.  As expected, Cancellara relinquished the yellow jersey, though not without two unfortunate strokes of luck (in the form of flat tires) on the approach to the climb.</p>
<p>The stage came down to two stories:</p>
<p>The first story was that of the breakaway.  Nine riders got away and distanced themselves from the fracturing peleton.  One of those riders, 24 year old tall Frenchman Brice Feilieu, held on to win the first Tour de France stage of his promising career.  his older brother, the (currently) more well known Roman Feilieu, finished in the grupetto and was obviously elated about the victory of his teammate and brother.</p>
<p>The second story played out slightly further down the slip.  This was the story of the GC contenders, including half of the Astana team.  Cadel Evans tried several times to attack, but he doesn&#8217;t have the explosive power necessary to make a break stick, and the contenders were able to cover him each time.</p>
<p>Eventually, Contador got sick of the games and busted everyone&#8217;s groove up.  He attacked with a few K to go and put about half a minute into the rest of the GC contenders by the time all was said and done.  His move was strong, quick and decisive, and it had to have demoralized all of the other contenders.</p>
<p>Armstrong chose not to respond to Contador&#8217;s attack, though he appeared like he could have at least attempted a response.  He instead decided to mark the other GC contenders, knowing that if he did not follow Contador then the other GC contenders would not be able to follow either.  This was, in my opinion, solid team tactics and shows that Armstrong is truly here in support of the best rider, Alberto Contador.</p>
<p>Now, perhaps Armstrong will attack Contador later in the Tour.  We&#8217;ll see.  That would be exciting if he does.  However, on today&#8217;s stage, he made a tactical decision to maximize Contador&#8217;s advantage, and I believe that it was a good decision.  Plus, if he decides to attack later in the tour, it will be tougher for the other GC men to overcome both him and Contador.</p>
<p>All in all, today&#8217;s stage creates more questions than it answers.  However, one thing is for sure: Contador is ready to play.  And so is Armstrong.  And Cadel Evans is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/10/pointy-helmets-tour-de-france-commentary-stage-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The difference between us and professional cyclists:</title>
		<link>http://pointyhelmetcoaching.com/2009/07/10/the-difference-between-us-and-professional-cyclists/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/10/the-difference-between-us-and-professional-cyclists/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:44:05 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[ryder hesjedal]]></category>
		<category><![CDATA[team time trial]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=194</guid>
		<description><![CDATA[If it wasn&#8217;t obvious from the speeds at which the Tour de France riders conquer the stages, take a look at these power files from the Team Time Trial from Ryder Hesjedal and Bradley Wiggins.  361 watts and 371 watts average power, respectively, with max power levels well over 1000W for both riders.  OUCH.  That [...]]]></description>
			<content:encoded><![CDATA[<p>If it wasn&#8217;t obvious from the speeds at which the Tour de France riders conquer the stages, take a look at <a href="http://www.saris.com/athletes/PermaLink,guid,8711639e-a3ef-4ff0-9936-bd2a1b3da4fc.aspx">these power files</a> from the Team Time Trial from Ryder Hesjedal and Bradley Wiggins.  361 watts and 371 watts average power, respectively, with max power levels well over 1000W for both riders.  OUCH.  That is some serious power.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/10/the-difference-between-us-and-professional-cyclists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France Commentary: Stages 5 and 6.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/09/pointy-helmets-tour-de-france-commentary-stages-5-and-6/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/09/pointy-helmets-tour-de-france-commentary-stages-5-and-6/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:52:28 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Cervelo Test Team]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[thomas voeckler]]></category>
		<category><![CDATA[thor hushovd]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=189</guid>
		<description><![CDATA[The last two days of the tour were both flat stages in the South of France.  Somehow, Mark Cavendish managed to win neither stage, which was unusually depressing for me.  However, this was offset by a gutsy breakaway ride from Thomas Voeckler of France, who wore yellow for 10 days in 2004 without [...]]]></description>
			<content:encoded><![CDATA[<p>The last two days of the tour were both flat stages in the South of France.  Somehow, Mark Cavendish managed to win neither stage, which was unusually depressing for me.  However, this was offset by a gutsy breakaway ride from Thomas Voeckler of France, who wore yellow for 10 days in 2004 without winning a stage.  This was his first Tour victory for him, and he absolutely deserved his moment in the spotlight.</p>
<p>Today&#8217;s stage featured another gutsy breakaway performance, this time from David Millar.  He had a minute solo on the peleton with 10k to go, but got caught with 1500 meters to the finish.  Too bad really, he was riding very strong and it would have been a great moment for him.</p>
<p>At any rate, the stage went to the sprinters, where, on the uphill finish, it was the strength of Thor Hushovd that prevailed over some of the more agile sprinters (such as Cavendish).  Cervelo Test Team&#8217;s first victory in this year&#8217;s Tour was good to see.</p>
<p>Tomorrow&#8217;s mountain-top finish should be the first real test for the yellow jersey contenders.  Cancellara should lose his yellow jersey, and if Contador puts in the ride we all know he&#8217;s capable of, he has a very good chance of wearing yellow after tomorrow&#8217;s stage.  </p>
<p>Also in the mix is He Who Must Not Be Named, still 0.22 seconds behind Cancellara in the GC.  We&#8217;ll see if he has the ability to keep up with Contador in the mountains.  I suspect he doesn&#8217;t, but if he can, it would be a stage for the ages, as if they finish together it will be He Who Must Not Be Named who dons yellow on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/09/pointy-helmets-tour-de-france-commentary-stages-5-and-6/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France Commentary: Stage 4.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/08/pointy-helmets-tour-de-france-commentary-stage-4/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/08/pointy-helmets-tour-de-france-commentary-stage-4/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:34:01 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[fabian cancellara]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[team time trial]]></category>
		<category><![CDATA[TTT]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=187</guid>
		<description><![CDATA[Stage 4 was the much-anticipated team time trial of 39 kilometers around the city of Montpelier.  Realistically, only four teams (Garmin, Saxo Bank, Columbia, Astana) had a chance of winning the TTT, but super-realistically, only one team had a chance.  I&#8217;ll give you one guess.  Hint: it&#8217;s the only team with Lance [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 4 was the much-anticipated team time trial of 39 kilometers around the city of Montpelier.  Realistically, only four teams (Garmin, Saxo Bank, Columbia, Astana) had a chance of winning the TTT, but super-realistically, only one team had a chance.  I&#8217;ll give you one guess.  Hint: it&#8217;s the only team with Lance Armstrong on it.</p>
<p>The real question (at least, according to the Internet) was: would there be friction between Armstrong and Contador?  As it turns out, the answer was NO (the team rode beautifully from start to finish, with Armstrong taking strong pulls and Contador taking minimal pulls as the protected leader of the team).  But I could have told you that before the stage even started&#8211;it would have been stupid for the team to fracture during the TTT!  Everyone loses in that situation.</p>
<p>With Astana&#8217;s convincing victory in the TTT today, it made it that much harder for the other GC contenders to catch the Armstrong/Contador (Armstrontador?) pairing.  Though Saxo Bank&#8217;s strong showing allowed Cancellara to keep yellow, Armstrong sits in 2nd place by a fraction of a second.  Contador is not far back either.</p>
<p>For now, Team Astana sits in an unusually commanding position (for the first week of the TdF) over the rest of the peleton.  My prediction is that Cavendish will win approximately eight consecutive stages, and then Armstrontador will duke it out in the mountains.  If anyone not on Team Astana wants to win this race, they&#8217;ll have to have some special moments in the mountains and the last time trial.  It&#8217;s Astana&#8217;s race to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/08/pointy-helmets-tour-de-france-commentary-stage-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France Commentary: Stage 3.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/06/pointy-helmets-tour-de-france-commentary-stage-3/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/06/pointy-helmets-tour-de-france-commentary-stage-3/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:51:10 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[astana]]></category>
		<category><![CDATA[fabian cancellara]]></category>
		<category><![CDATA[general classification]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[team time trial]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=173</guid>
		<description><![CDATA[What an exciting day at the Tour, for a flat stage!  Everything was going the way it usually does (a small group gets away early, is allowed to get a big gap, then is reeled back in just before the finish) until, with about 20k to go, the ENTIRE COLUMBIA TEAM decides to go [...]]]></description>
			<content:encoded><![CDATA[<p>What an exciting day at the Tour, for a flat stage!  Everything was going the way it usually does (a small group gets away early, is allowed to get a big gap, then is reeled back in just before the finish) until, with about 20k to go, the ENTIRE COLUMBIA TEAM decides to go off the front!  Wow!  Evidently they missed the memo that the Team Time Trial is TOMORROW.</p>
<p>Following them were a bunch of other riders, including Fabian Cancellara and Lance Armstrong.  Noticeably absent from this group were most of the GC contenders, including Alberto Contador.  Seems like a pretty &#8220;rookie&#8221; mistake for Contador to miss the group, but probably not a big deal in the overall picture.</p>
<p>Anyway, the group managed to stay ahead to the finish, thanks to some brilliant riding from the Columbia domestiques.  Of course, Cav won the sprint (and phoned home as he crossed the line) in glorious fashion, bringing his 2009 Tour de France victory percentage to 67%.</p>
<p>At the end of the day, Armstrong sits in THIRD place, 40 seconds back of Cancellara, and Contador is a few seconds down on Armstrong in 4th position.  Will Astana work together in the time trial tomorrow?  Or are the FOUR Astana leaders (Armstrong, Contador, Kloden, Leipheimer) too selfish to put in a good ride?  I&#8217;m sure they&#8217;ll be professional and do their job, but you never know&#8230;</p>
<p>(Okay, I admit it.  I&#8217;m excited that Lance is racing.  I&#8217;m excited about the drama surrounding Team Astana.  It&#8217;s just too good of a story not to get excited about!)</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/06/pointy-helmets-tour-de-france-commentary-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour de France commentary: Stage 2.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/05/pointy-helmets-tour-de-france-commentary-stage-2/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/05/pointy-helmets-tour-de-france-commentary-stage-2/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:41:17 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[frankie andreu]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[tour of missouri]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=166</guid>
		<description><![CDATA[Evidently yesterday&#8217;s stage was called &#8220;Stage 1&#8243; and not the &#8220;Prologue.&#8221;  Oops.
Today, Mark Cavendish won the stage virtually uncontested with a perfect leadout from his teammates.  And no one was surprised.  This guy is ridiculous.  He&#8217;s got a great support crew to get him to the last 300 meters, and at [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently yesterday&#8217;s stage was called &#8220;Stage 1&#8243; and not the &#8220;Prologue.&#8221;  Oops.</p>
<p>Today, Mark Cavendish won the stage virtually uncontested with a perfect leadout from his teammates.  And no one was surprised.  This guy is ridiculous.  He&#8217;s got a great support crew to get him to the last 300 meters, and at that point he simply can&#8217;t lose.  I&#8217;m calling 11 stages for Cavendish in this year&#8217;s Tour, and over 9000 green jersey points as well.</p>
<p>It was interesting to watch the pre-race interview of Lance Armstrong conducted by Frankie Andreu.  For those of you who don&#8217;t know the history, in 1996 he and his wife testified that Lance told cancer doctors, in the Andreus&#8217; presence, that he (Armstrong) had use EPO that year.  Evidently, this testimony was sealed but got leaked, and at that time Andreu stood by the testimony.  They settled in 2006, but things are understandably still awkward between them.</p>
<p>The tension in the interviews was palpable, but they both did their job.  Normally Andreu&#8217;s commentary is slightly awkward, but I could understand any difficulties he had doing that interview.</p>
<p>Anyway, it was a very Cavendish-y day.  And those are always good days.  (I saw him in person at last years Tour of Missouri, and he is quite the good-looking fellow.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/05/pointy-helmets-tour-de-france-commentary-stage-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pointy Helmet&#8217;s Tour De France Commentary: Prologue.</title>
		<link>http://pointyhelmetcoaching.com/2009/07/04/pointy-helmets-tour-de-france-commentary-prologue/</link>
		<comments>http://pointyhelmetcoaching.com/2009/07/04/pointy-helmets-tour-de-france-commentary-prologue/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:02:25 +0000</pubDate>
		<dc:creator>Marty McCrory</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[37 years old]]></category>
		<category><![CDATA[aero helmet]]></category>
		<category><![CDATA[alberto contador]]></category>
		<category><![CDATA[astana]]></category>
		<category><![CDATA[fabian cancellara]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[le tour]]></category>
		<category><![CDATA[prologue]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[tt bike]]></category>
		<category><![CDATA[velonews]]></category>

		<guid isPermaLink="false">http://pointyhelmetcoaching.com/?p=157</guid>
		<description><![CDATA[This morning was the moment we&#8217;ve all been waiting for.  The Tour de Lance France began.  The prologue this year was a 15.5k time trial around Monaco, which is a tiny country that evidently is near France.  For triathletes, the time trial stages hold a special place in the cockles of our [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was the moment we&#8217;ve all been waiting for.  The Tour de <span style="text-decoration: line-through;">Lance</span> France began.  The prologue this year was a 15.5k time trial around Monaco, which is a tiny country that evidently is near France.  For triathletes, the time trial stages hold a special place in the cockles of our hearts, because we get to see Real Athletes using the equipment that we love so much (including pointy helmets). And this year, we&#8217;re fortunate to have three TT stages&#8211;two individual TTs and a team time trial, coming up soon on Tuesday.</p>
<p>Of course, everyone&#8217;s eyes are on Lance Armstrong this July.  Most 37 year olds can&#8217;t compete in endurance sports on the most elite levels.  However, Lance Armstrong has made it very clear over the years that he does what he wants, and he usually does it pretty darn well.  So he&#8217;s racing this year.</p>
<p>Other competitors to watch include: the rest of the Astana team, TT specialist and Swiss Beast Fabian Cancellara, sprinting specialist and good looking guy Mark Cavendish, and Lance Armstrong.</p>
<p>The TT course this morning was rather technical, with a sharp ascent and decent, and some technical sections, particularly toward the end of the course.  I was glad to see almost all riders deciding to use a full aero setup, including TT bike, TT bars, aero front and rear disc wheel and an aero helmet.  (Hey, Danilo Di Luca, pay attention.)</p>
<p>Teams basically got to choose the order of their riders at the start, so Astana decided to put Lance off early in the day.  He put in a pretty good ride, but seemed to fade toward the end.  His ride of just over 20 minutes was tops at the line, but was quickly bettered by nine other riders.  His position looked <a href="http://tour-de-france.velonews.com/photo/94408" target="_blank">pretty good (velonews)</a>, and his new Trek TT bike is very smooth, but I&#8217;ll bet he was disappointed that he didn&#8217;t beat a certain Spanish rider.</p>
<p>Some other riders not named Lance did well.  The last two riders of consequence out of the start gate were Astana&#8217;s &#8220;leader&#8221; (maybe) Alberto Contador and Fabian Cancellara.  Contador displayed his fine time trialling skills on the tough course, but in the end Fabian slaughtered the field, beating Contador by 18 seconds and the rest of the field by a generally beastly margin.</p>
<p>Other notes:</p>
<ul>
<li>TT gear looked really awesome.  It looks like teams are spending more time on the details of the riders&#8217; setups.  In particular, basebars looked well-considered and aero positions were generally good.  Not so much arm &#8220;scooping.&#8221;</li>
<li>The traditional TT contenders&#8211;Cancellara, Wiggins, Leipheimer, Zabriskie, Millar, etc&#8211;all seemed to be on form.  Zabriskie and Millar finished a bit far back, but it was a tough, technical course that isn&#8217;t perfectly suited to a pure TT rider.</li>
<li>Lance Armstrong, Lance Armstrong, Lance Armstrong, Lance Armstrong, Lance Armstrong.  Did you know he&#8217;s racing this year?</li>
<li>I don&#8217;t think Contador can be beat this year.  His 2nd place effort today was very strong.  It&#8217;s only the first of 20 days of racing, but with his TT strength and his climbing abilities, I&#8217;m not sure anyone can beat him this year.</li>
<li>Except Lance Armstrong.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pointyhelmetcoaching.com/2009/07/04/pointy-helmets-tour-de-france-commentary-prologue/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

